| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2274 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||
| 2 | Kåhre, Kim | 2226 | 0 | x | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.0 | |
| 3 | Kokkonen Eelis | 1817 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | ½ | 5.5 | |
| 4 | Louhivaara Jere | 2015 | 0 | 1 | 0 | x | 0 | 1 | 0 | 1 | 1 | 4.0 | |
| 5 | Kiviaho, Allan | 2014 | 0 | 0 | 0 | 1 | x | 0 | 1 | 1 | 4.0 | ||
| 6 | Juvonen, Aleksi | 2088 | 0 | 0 | 0 | 0 | 1 | x | 1 | 1 | 1 | 4.0 | |
| 7 | Cattaneo, Marco | 2334 | 1 | x | 1 | 2.0 | |||||||
| 8 | Salminen, Matti | 1828 | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | |||
| 9 | Soini Lauri | 1544 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | ||
| 10 | Karisto, Sakari | 1601 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | x | 1.5 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08