| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 7.0 | M | 2274 | 2751 | +1.38 | 30.25 | 29.0 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kåhre, Kim | 6.0 | M | 2226 | 2180 | -0.22 | 17.5 | 25.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Kokkonen Eelis | 5.5 | M | 1817 | 2069 | +2.53 | 15.5 | 23.5 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 |
| 4 | Louhivaara Jere | 4.0 | M | 2015 | 2031 | +0.17 | 13.5 | 20.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Kiviaho, Allan | 4.0 | M | 2014 | 1914 | -0.84 | 8.25 | 20.0 | 1 | 1 | 0 | 0 | 0 | + | 1 | 0 |
| 6 | Juvonen, Aleksi | 4.0 | M | 2088 | 1956 | -1.20 | 8.0 | 16.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | Cattaneo, Marco | 2.0 | M | 2334 | 2735 | +0.24 | 20.0 | 3.0 | - | - | - | - | - | - | 1 | 1 |
| 8 | Salminen, Matti | 2.0 | M | 1828 | 1707 | -0.97 | 3.0 | 10.0 | - | 0 | 1 | 0 | + | 0 | 0 | 0 |
| 9 | Soini Lauri | 2.0 | M | 1544 | 1532 | -0.14 | 1.75 | 10.0 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 |
| 10 | Karisto, Sakari | 1.5 | M | 1601 | 1434 | -0.95 | 3.25 | 8.5 | 0 | ½ | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08