| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 6.0 | M | 2274 | 2767 | +1.27 | 25.25 | 22.0 | 1 | - | 1 | 1 | 1 | 1 | 1 |
| 2 | Kåhre, Kim | 5.0 | M | 2226 | 2161 | -0.33 | 14.5 | 19.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 3 | Kokkonen Eelis | 4.5 | M | 1817 | 2044 | +2.01 | 12.5 | 18.0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 |
| 4 | Louhivaara Jere | 4.0 | M | 2015 | 2037 | +0.30 | 11.5 | 16.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Kiviaho, Allan | 4.0 | M | 2014 | 1943 | -0.44 | 8.25 | 16.0 | 1 | 1 | 0 | 0 | 0 | + | 1 |
| 6 | Juvonen, Aleksi | 3.0 | M | 2088 | 1898 | -1.60 | 4.5 | 12.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7 | Salminen, Matti | 2.0 | M | 1828 | 1772 | -0.45 | 3.0 | 8.0 | - | 0 | 1 | 0 | + | 0 | 0 |
| 8 | Soini Lauri | 2.0 | M | 1544 | 1559 | -0.03 | 1.75 | 8.0 | 0 | 0 | + | 0 | 1 | 0 | 0 |
| 9 | Karisto, Sakari | 1.5 | M | 1601 | 1439 | -0.84 | 2.75 | 7.0 | 0 | ½ | 0 | + | 0 | 0 | 0 |
| 10 | Cattaneo, Marco | 1.0 | M | 2334 | 2719 | +0.11 | 13.0 | 1.0 | - | - | - | - | - | - | 1 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08