| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 5.0 | M | 2274 | 2756 | +1.01 | 18.75 | 16.0 | 1 | - | 1 | 1 | 1 | 1 |
| 2 | Kåhre, Kim | 4.0 | M | 2226 | 2149 | -0.44 | 10.5 | 14.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 3 | Louhivaara Jere | 4.0 | M | 2015 | 2141 | +1.06 | 10.5 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 4 | Kokkonen Eelis | 3.5 | M | 1817 | 1987 | +1.25 | 7.5 | 13.5 | 1 | ½ | 1 | 0 | 0 | 1 |
| 5 | Kiviaho, Allan | 3.0 | M | 2014 | 1927 | -0.55 | 6.25 | 12.0 | 1 | 1 | 0 | 0 | 0 | + |
| 6 | Juvonen, Aleksi | 3.0 | M | 2088 | 1894 | -1.34 | 4.5 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | Salminen, Matti | 2.0 | M | 1828 | 1778 | -0.34 | 3.0 | 6.0 | - | 0 | 1 | 0 | + | 0 |
| 8 | Soini Lauri | 2.0 | M | 1544 | 1580 | +0.08 | 1.75 | 6.0 | 0 | 0 | + | 0 | 1 | 0 |
| 9 | Karisto, Sakari | 1.5 | M | 1601 | 1452 | -0.73 | 2.25 | 5.5 | 0 | ½ | 0 | + | 0 | 0 |
| 10 | Cattaneo, Marco | 0.0 | M | 2334 | 0 | +0.00 | 9.0 | 0.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08