| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 4.0 | M | 2274 | 2780 | +0.90 | 13.75 | 11.0 | 1 | - | 1 | 1 | 1 |
| 2 | Kåhre, Kim | 4.0 | M | 2226 | 2266 | +0.33 | 8.0 | 10.0 | 0 | 1 | 1 | 1 | 1 |
| 3 | Louhivaara Jere | 3.0 | M | 2015 | 2046 | +0.29 | 5.5 | 8.0 | 1 | 0 | 0 | 1 | 1 |
| 4 | Kokkonen Eelis | 2.5 | M | 1817 | 2007 | +1.08 | 4.5 | 10.0 | 1 | ½ | 1 | 0 | 0 |
| 5 | Kiviaho, Allan | 2.0 | M | 2014 | 1927 | -0.55 | 4.0 | 9.0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Juvonen, Aleksi | 2.0 | M | 2088 | 1853 | -1.45 | 3.5 | 6.0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Salminen, Matti | 2.0 | M | 1828 | 1776 | -0.23 | 3.0 | 4.0 | - | 0 | 1 | 0 | + |
| 8 | Soini Lauri | 2.0 | M | 1544 | 1628 | +0.25 | 1.75 | 4.0 | 0 | 0 | + | 0 | 1 |
| 9 | Karisto, Sakari | 1.5 | M | 1601 | 1463 | -0.62 | 1.75 | 4.0 | 0 | ½ | 0 | + | 0 |
| 10 | Cattaneo, Marco | 0.0 | M | 2334 | 0 | +0.00 | 6.25 | 0.0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08