| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 3.0 | M | 2274 | 2820 | +0.79 | 8.75 | 7.0 | 1 | - | 1 | 1 |
| 2 | Kåhre, Kim | 3.0 | M | 2226 | 2222 | +0.10 | 5.0 | 6.0 | 0 | 1 | 1 | 1 |
| 3 | Kokkonen Eelis | 2.5 | M | 1817 | 2063 | +1.19 | 4.5 | 7.5 | 1 | ½ | 1 | 0 |
| 4 | Kiviaho, Allan | 2.0 | M | 2014 | 1943 | -0.32 | 3.0 | 7.0 | 1 | 1 | 0 | 0 |
| 5 | Louhivaara Jere | 2.0 | M | 2015 | 1945 | -0.31 | 2.0 | 5.0 | 1 | 0 | 0 | 1 |
| 6 | Juvonen, Aleksi | 2.0 | M | 2088 | 1902 | -0.85 | 2.0 | 4.0 | 0 | 1 | 0 | 1 |
| 7 | Karisto, Sakari | 1.5 | M | 1601 | 1592 | -0.04 | 1.75 | 2.5 | 0 | ½ | 0 | + |
| 8 | Salminen, Matti | 1.0 | M | 1828 | 1776 | -0.23 | 1.75 | 2.0 | - | 0 | 1 | 0 |
| 9 | Soini Lauri | 1.0 | M | 1544 | 1159 | -0.33 | 0.25 | 2.0 | 0 | 0 | + | 0 |
| 10 | Cattaneo, Marco | 0.0 | M | 2334 | 0 | +0.00 | 4.0 | 0.0 | - | - | - | - |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08