| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2.0 | 2226 | Kokkonen Eelis | 2.5 | 1817 | 1-0 |
| 2 | Kiviaho, Allan | 2.0 | 2014 | Kauranen, Matti | 2.0 | 2274 | 0-1 |
| 3 | Soini Lauri | 1.0 | 1544 | Juvonen, Aleksi | 1.0 | 2088 | 0-1 |
| 4 | Louhivaara Jere | 1.0 | 2015 | Salminen, Matti | 1.0 | 1828 | 1-0 |
| Loss by default | Cattaneo, Marco |
|---|---|
| Win by default | Karisto, Sakari |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08