| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kokkonen Eelis | 2.5 | M | 1817 | 2174 | +1.30 | 3.25 | 5.0 | 1 | ½ | 1 |
| 2 | Kauranen, Matti | 2.0 | M | 2274 | 2856 | +0.61 | 4.25 | 4.0 | 1 | - | 1 |
| 3 | Kiviaho, Allan | 2.0 | M | 2014 | 1957 | -0.14 | 1.5 | 5.0 | 1 | 1 | 0 |
| 4 | Kåhre, Kim | 2.0 | M | 2226 | 2204 | -0.01 | 1.5 | 3.0 | 0 | 1 | 1 |
| 5 | Juvonen, Aleksi | 1.0 | M | 2088 | 1832 | -0.96 | 1.5 | 2.0 | 0 | 1 | 0 |
| 6 | Salminen, Matti | 1.0 | M | 1828 | 1845 | +0.03 | 1.25 | 1.0 | - | 0 | 1 |
| 7 | Louhivaara Jere | 1.0 | M | 2015 | 1859 | -0.57 | 0.5 | 3.0 | 1 | 0 | 0 |
| 8 | Soini Lauri | 1.0 | M | 1544 | 1159 | -0.22 | 0.25 | 1.0 | 0 | 0 | + |
| 9 | Karisto, Sakari | 0.5 | M | 1601 | 1592 | -0.04 | 1.25 | 1.0 | 0 | ½ | 0 |
| 10 | Cattaneo, Marco | 0.0 | M | 2334 | 0 | +0.00 | 2.25 | 0.0 | - | - | - |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08