| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 1.0 | M | 2274 | 2961 | +0.43 | 0.0 | 1.0 | 1 |
| 2 | Louhivaara Jere | 1.0 | M | 2015 | 2400 | +0.11 | 0.0 | 1.0 | 1 |
| 3 | Kiviaho, Allan | 1.0 | M | 2014 | 2399 | +0.11 | 0.0 | 1.0 | 1 |
| 4 | Kokkonen Eelis | 1.0 | M | 1817 | 2823 | +0.83 | 0.0 | 1.0 | 1 |
| 5 | Cattaneo, Marco | 0.0 | M | 2334 | 0 | +0.00 | 0.25 | 0.0 | - |
| 6 | Salminen, Matti | 0.0 | M | 1828 | 0 | +0.00 | 0.25 | 0.0 | - |
| 7 | Kåhre, Kim | 0.0 | M | 2226 | 1539 | -0.43 | 0.0 | 0.0 | 0 |
| 8 | Juvonen, Aleksi | 0.0 | M | 2088 | 1082 | -0.83 | 0.0 | 0.0 | 0 |
| 9 | Karisto, Sakari | 0.0 | M | 1601 | 1216 | -0.11 | 0.0 | 0.0 | 0 |
| 10 | Soini Lauri | 0.0 | M | 1544 | 1159 | -0.11 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 08-10-2022 at 13:08