Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 8.0 | M | 2235 | 2325 | +0.93 | 38.5 | 37.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Cattaneo, Marco | 7.5 | M | 2386 | 2309 | -0.42 | 36.25 | 35.5 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 |
3 | Kaitaranta, Sameli | 6.5 | M | 2055 | 2115 | +0.93 | 30.0 | 36.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
4 | Lallukka, Taneli | 6.5 | M | 2119 | 2102 | +0.22 | 26.0 | 27.5 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 |
5 | Ojala, Hannu | 5.5 | M | 1980 | 1990 | +0.33 | 21.75 | 30.5 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
6 | Peltola, Risto | 4.5 | M | 1861 | 1763 | -1.02 | 11.5 | 22.5 | 0 | + | 1 | 0 | 1 | 0 | ½ | 0 | 1 |
7 | Karisto, Sakari | 4.0 | M | 1696 | 1825 | +1.14 | 12.5 | 21.0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | ½ |
8 | Kokkonen Eelis | 4.0 | M | 1751 | 1789 | +0.31 | 12.0 | 22.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
9 | Heinonen,Denis | 4.0 | M | 1687 | 1707 | -0.01 | 9.0 | 20.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
10 | Pasterstein, Dennis | 4.0 | M | 1862 | 1747 | -1.12 | 9.0 | 18.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
11 | Kurkinen Pavel | 3.0 | M | 1351 | 1531 | +1.53 | 6.0 | 13.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Wittmer, Maximilian | 3.0 | M | 1525 | 1595 | +0.42 | 5.0 | 14.0 | - | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
13 | Lahdenperä, Eero | 1.5 | M | 1525 | 1414 | -1.26 | 2.0 | 8.5 | - | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 |
14 | Kangasmäki, Julia | 0.0 | M | 1414 | 864 | -1.98 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 31-05-2022 at 14:29