Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lallukka, Taneli | 8.0 | M | 2105 | 2214 | +1.08 | 33.0 | 41.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
2 | Kåhre, Kim | 7.5 | M | 2254 | 2186 | -0.37 | 31.0 | 36.0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 |
3 | Salminen, Matti | 6.0 | M | 1867 | 1941 | +1.06 | 26.5 | 28.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
4 | Ojala, Hannu | 6.0 | M | 1961 | 1952 | +0.22 | 22.25 | 24.5 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 |
5 | Juvonen, Aleksi | 5.5 | M | 1983 | 1895 | -0.59 | 19.5 | 24.5 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | + |
6 | Pasterstein, Dennis | 5.0 | M | 1881 | 1855 | -0.11 | 15.0 | 29.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | Heinonen,Denis | 4.0 | M | 1654 | 1701 | +0.16 | 12.5 | 18.0 | 1 | 0 | 0 | 0 | + | 0 | 1 | 0 | 1 |
8 | Soini Lauri | 3.0 | M | 1574 | 1596 | -0.19 | 7.5 | 15.0 | 0 | 0 | 0 | + | 1 | 1 | 0 | 0 | 0 |
9 | Kurkinen Pavel | 2.0 | M | 1387 | 1478 | +0.52 | 4.5 | 14.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Suorsa, Arttu | 1.0 | M | 1380 | 1420 | +0.02 | 2.5 | 7.0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - |
11 | Karisto, Sakari | 0.0 | M | 1710 | 1310 | -0.08 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | 0 |
12 | Kangasmäki Julia | 0.0 | M | 1525 | 924 | -1.72 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 17-05-2022 at 07:42