Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 6.0 | M | 2355 | 2819 | +0.76 | 17.5 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Lallukka, Taneli | 4.0 | M | 2104 | 2115 | +0.21 | 9.5 | 14.0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Ojala, Hannu | 4.0 | M | 1980 | 2118 | +0.85 | 9.0 | 12.0 | 0 | 1 | 1 | 0 | 1 | + |
4 | Salminen, Matti | 4.0 | M | 1800 | 2061 | +1.92 | 8.5 | 15.0 | 1 | 0 | 1 | 1 | 1 | 0 |
5 | Juvonen, Aleksi | 3.0 | M | 1973 | 1891 | -0.58 | 4.5 | 6.0 | 0 | 0 | 0 | + | 1 | 1 |
6 | Paananen Onni | 2.5 | M | 1668 | 1772 | +0.43 | 4.0 | 7.5 | - | + | 0 | ½ | 0 | 1 |
7 | Peltola, Risto | 2.0 | M | 1955 | 1741 | -1.40 | 6.5 | 11.0 | + | 1 | 0 | 0 | 0 | 0 |
8 | Kopsa, Petri | 2.0 | M | 2148 | 1854 | -1.43 | 2.5 | 7.0 | - | 1 | 0 | 0 | + | 0 |
9 | Kokkonen Eelis | 1.5 | M | 1707 | 1564 | -0.76 | 2.75 | 5.5 | 0 | 0 | + | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 16-05-2022 at 05:35