| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 5.0 | M | 2355 | 2793 | +0.53 | 13.0 | 15.0 | 1 | 1 | 1 | 1 | 1 |
| 2 | Salminen, Matti | 4.0 | M | 1800 | 2142 | +2.06 | 7.0 | 11.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Ojala, Hannu | 3.0 | M | 1980 | 2118 | +0.85 | 5.0 | 8.0 | 0 | 1 | 1 | 0 | 1 |
| 4 | Lallukka, Taneli | 3.0 | M | 2104 | 2100 | +0.07 | 4.5 | 10.0 | 1 | 0 | 1 | 1 | 0 |
| 5 | Peltola, Risto | 2.0 | M | 1955 | 1867 | -0.56 | 5.0 | 9.0 | + | 1 | 0 | 0 | 0 |
| 6 | Kopsa, Petri | 2.0 | M | 2148 | 1819 | -1.20 | 2.0 | 5.0 | - | 1 | 0 | 0 | + |
| 7 | Juvonen, Aleksi | 2.0 | M | 1973 | 1834 | -0.76 | 2.0 | 3.0 | 0 | 0 | 0 | + | 1 |
| 8 | Paananen Onni | 1.5 | M | 1668 | 1554 | -0.41 | 2.0 | 5.0 | - | + | 0 | ½ | 0 |
| 9 | Kokkonen Eelis | 1.5 | M | 1707 | 1598 | -0.58 | 1.75 | 4.0 | 0 | 0 | + | ½ | 0 |
Generated by Swiss Master for Windows on 16-05-2022 at 05:35