| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 4.0 | M | 2355 | 2766 | +0.34 | 7.0 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | Salminen, Matti | 3.0 | M | 1800 | 2144 | +1.69 | 5.0 | 7.0 | 1 | 0 | 1 | 1 |
| 3 | Lallukka, Taneli | 3.0 | M | 2104 | 2139 | +0.26 | 3.0 | 7.0 | 1 | 0 | 1 | 1 |
| 4 | Peltola, Risto | 2.0 | M | 1955 | 1961 | -0.09 | 4.5 | 7.0 | + | 1 | 0 | 0 |
| 5 | Ojala, Hannu | 2.0 | M | 1980 | 2069 | +0.38 | 2.0 | 5.0 | 0 | 1 | 1 | 0 |
| 6 | Paananen Onni | 1.5 | M | 1668 | 1561 | -0.27 | 1.5 | 3.5 | - | + | 0 | ½ |
| 7 | Kokkonen Eelis | 1.5 | M | 1707 | 1687 | -0.21 | 1.25 | 2.5 | 0 | 0 | + | ½ |
| 8 | Kopsa, Petri | 1.0 | M | 2148 | 1819 | -1.20 | 1.0 | 3.0 | - | 1 | 0 | 0 |
| 9 | Juvonen, Aleksi | 1.0 | M | 1973 | 1346 | -0.90 | 0.0 | 1.0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 16-05-2022 at 05:35