Cross table after round 9

Rank Name Rating 1 2 3 4 5 6 7 8 9 10 11 Score
1 Kåhre, Kim 2206 x1  1  1  ½  1  1  1  1  1    8.5
2 Cattaneo, Marco 2340 0  x1  1  ½  1    1  1  1  1  7.5
3 Kauranen, Matti 2151 0  0  x1  1    1  1  1  1    6.0
4 Juvonen, Aleksi 1987 0  0  0  x1  1  1  ½  1    1  5.5
5 Lallukka, Taneli 2114 ½  ½  0  0  x    1      1  4.0
6 Pasterstein, Dennis 1903 0  0    0    x1  1    1  1  4.0
7 Kokkonen Eelis 1771 0    0  0    0  x0  1  1  1  4.0
8 Salminen, Matti 1779 0  0  0  ½  0  0  1  x1  1    3.5
9 Paananen Onni 1677 0  0  0  0      0  0  x1  1  3.0
10 Nikkar Daniel 1525 0  0  0      0  0  0  0  x1  2.0
11 Urbano Alonso 1525   0    0  0  0  0    0  0  x1.0

Generated by Swiss Master for Windows on 03-05-2022 at 15:19