Final

Rank Name Score M/F Rating TPR W-We SB PS 123456789
1 Kåhre, Kim 8.5 M 2206 2413 +1.65 37.75 40.5 ½ 1 1 1 1 1 1 1 1
2 Cattaneo, Marco 7.5 M 2340 2291 -0.21 27.75 35.0 1 ½ 1 0 1 1 1 1 1
3 Kauranen, Matti 6.0 M 2151 2155 +0.41 21.0 27.0 - 1 1 1 0 0 1 1 1
4 Juvonen, Aleksi 5.5 M 1987 2028 +0.61 18.25 26.0 1 ½ 0 1 0 1 0 1 1
5 Lallukka, Taneli 4.0 M 2114 2030 -0.50 16.5 23.5 ½ ½ 1 0 1 0 + - -
6 Pasterstein, Dennis 4.0 M 1903 1921 +0.23 9.5 19.0 - - 1 1 1 0 0 0 1
7 Kokkonen Eelis 4.0 M 1771 1753 -0.45 7.5 16.0 0 0 0 + 1 0 1 1 0
8 Salminen, Matti 3.5 M 1779 1863 +0.60 10.25 23.0 1 ½ 0 1 0 1 0 0 0
9 Paananen Onni 3.0 M 1677 1659 -0.51 5.5 14.0 0 0 + 0 0 1 1 0 0
10 Nikkar Daniel 2.0 M 1525 1482 -0.51 3.5 12.0 0 1 0 0 0 + 0 0 0
11 Urbano Alonso 1.0 M 1525 1007 -1.32 2.0 5.0 - 0 0 0 + 0 0 0 0

Generated by Swiss Master for Windows on 03-05-2022 at 15:19