Ranking after round 8

Rank Name Score M/F Rating TPR W-We SB PS 12345678
1 Kåhre, Kim 7.5 M 2206 2433 +1.57 32.0 32.0 ½ 1 1 1 1 1 1 1
2 Cattaneo, Marco 6.5 M 2340 2278 -0.29 22.0 27.5 1 ½ 1 0 1 1 1 1
3 Kauranen, Matti 5.0 M 2151 2148 +0.32 16.0 21.0 - 1 1 1 0 0 1 1
4 Juvonen, Aleksi 4.5 M 1987 2036 +0.53 15.75 20.5 1 ½ 0 1 0 1 0 1
5 Lallukka, Taneli 4.0 M 2114 2030 -0.50 15.0 19.5 ½ ½ 1 0 1 0 + -
6 Kokkonen Eelis 4.0 M 1771 1745 -0.36 7.0 12.0 0 0 0 + 1 0 1 1
7 Salminen, Matti 3.5 M 1779 1905 +0.93 9.75 19.5 1 ½ 0 1 0 1 0 0
8 Pasterstein, Dennis 3.0 M 1903 1886 -0.10 6.0 15.0 - - 1 1 1 0 0 0
9 Paananen Onni 3.0 M 1677 1662 -0.43 5.0 11.0 0 0 + 0 0 1 1 0
10 Nikkar Daniel 2.0 M 1525 1477 -0.43 3.0 10.0 0 1 0 0 0 + 0 0
11 Urbano Alonso 1.0 M 1525 988 -1.24 1.5 4.0 - 0 0 0 + 0 0 0

Generated by Swiss Master for Windows on 03-05-2022 at 15:19