| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 5.5 | M | 2206 | 2451 | +1.41 | 18.5 | 18.0 | ½ | 1 | 1 | 1 | 1 | 1 |
| 2 | Cattaneo, Marco | 4.5 | M | 2340 | 2249 | -0.45 | 13.5 | 15.5 | 1 | ½ | 1 | 0 | 1 | 1 |
| 3 | Juvonen, Aleksi | 3.5 | M | 1987 | 2038 | +0.43 | 7.75 | 12.5 | 1 | ½ | 0 | 1 | 0 | 1 |
| 4 | Salminen, Matti | 3.5 | M | 1779 | 1933 | +1.11 | 6.25 | 12.5 | 1 | ½ | 0 | 1 | 0 | 1 |
| 5 | Lallukka, Taneli | 3.0 | M | 2114 | 2030 | -0.50 | 9.5 | 11.5 | ½ | ½ | 1 | 0 | 1 | 0 |
| 6 | Kauranen, Matti | 3.0 | M | 2151 | 2104 | -0.06 | 6.0 | 12.0 | - | 1 | 1 | 1 | 0 | 0 |
| 7 | Pasterstein, Dennis | 3.0 | M | 1903 | 1950 | +0.36 | 4.0 | 9.0 | - | - | 1 | 1 | 1 | 0 |
| 8 | Kokkonen Eelis | 2.0 | M | 1771 | 1663 | -0.74 | 2.5 | 5.0 | 0 | 0 | 0 | + | 1 | 0 |
| 9 | Paananen Onni | 2.0 | M | 1677 | 1588 | -0.65 | 2.5 | 5.0 | 0 | 0 | + | 0 | 0 | 1 |
| 10 | Nikkar Daniel | 2.0 | M | 1525 | 1571 | +0.06 | 2.0 | 6.0 | 0 | 1 | 0 | 0 | 0 | + |
| 11 | Urbano Alonso | 1.0 | M | 1525 | 958 | -0.97 | 0.5 | 2.0 | - | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 03-05-2022 at 15:19