| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 4.5 | M | 2206 | 2446 | +1.27 | 12.5 | 12.5 | ½ | 1 | 1 | 1 | 1 |
| 2 | Cattaneo, Marco | 3.5 | M | 2340 | 2186 | -0.70 | 7.5 | 11.0 | 1 | ½ | 1 | 0 | 1 |
| 3 | Lallukka, Taneli | 3.0 | M | 2114 | 2110 | +0.17 | 7.5 | 8.5 | ½ | ½ | 1 | 0 | 1 |
| 4 | Kauranen, Matti | 3.0 | M | 2151 | 2149 | +0.19 | 4.5 | 9.0 | - | 1 | 1 | 1 | 0 |
| 5 | Pasterstein, Dennis | 3.0 | M | 1903 | 2407 | +0.50 | 3.5 | 6.0 | - | - | 1 | 1 | 1 |
| 6 | Juvonen, Aleksi | 2.5 | M | 1987 | 1955 | -0.24 | 3.25 | 9.0 | 1 | ½ | 0 | 1 | 0 |
| 7 | Salminen, Matti | 2.5 | M | 1779 | 1896 | +0.62 | 2.75 | 9.0 | 1 | ½ | 0 | 1 | 0 |
| 8 | Kokkonen Eelis | 2.0 | M | 1771 | 1742 | -0.25 | 1.0 | 3.0 | 0 | 0 | 0 | + | 1 |
| 9 | Nikkar Daniel | 1.0 | M | 1525 | 1571 | +0.06 | 1.0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Paananen Onni | 1.0 | M | 1677 | 1104 | -0.95 | 1.0 | 3.0 | 0 | 0 | + | 0 | 0 |
| 11 | Urbano Alonso | 1.0 | M | 1525 | 984 | -0.67 | 0.0 | 1.0 | - | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 03-05-2022 at 15:19