| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.5 | M | 2206 | 2398 | +0.85 | 6.5 | 8.0 | ½ | 1 | 1 | 1 |
| 2 | Kauranen, Matti | 3.0 | M | 2151 | 2672 | +0.61 | 3.5 | 6.0 | - | 1 | 1 | 1 |
| 3 | Cattaneo, Marco | 2.5 | M | 2340 | 2145 | -0.81 | 4.5 | 7.5 | 1 | ½ | 1 | 0 |
| 4 | Salminen, Matti | 2.5 | M | 1779 | 1937 | +0.74 | 2.75 | 6.5 | 1 | ½ | 0 | 1 |
| 5 | Juvonen, Aleksi | 2.5 | M | 1987 | 1953 | -0.13 | 2.25 | 6.5 | 1 | ½ | 0 | 1 |
| 6 | Lallukka, Taneli | 2.0 | M | 2114 | 2103 | +0.05 | 3.5 | 5.5 | ½ | ½ | 1 | 0 |
| 7 | Pasterstein, Dennis | 2.0 | M | 1903 | 2448 | +0.41 | 1.0 | 3.0 | - | - | 1 | 1 |
| 8 | Nikkar Daniel | 1.0 | M | 1525 | 1596 | +0.15 | 0.5 | 3.0 | 0 | 1 | 0 | 0 |
| 9 | Paananen Onni | 1.0 | M | 1677 | 1148 | -0.58 | 0.5 | 2.0 | 0 | 0 | + | 0 |
| 10 | Kokkonen Eelis | 1.0 | M | 1771 | 1220 | -0.62 | 0.0 | 1.0 | 0 | 0 | 0 | + |
| 11 | Urbano Alonso | 0.0 | M | 1525 | 984 | -0.67 | 0.0 | 0.0 | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 03-05-2022 at 15:19