| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 2.5 | M | 2340 | 2271 | -0.13 | 3.5 | 5.0 | 1 | ½ | 1 |
| 2 | Kåhre, Kim | 2.5 | M | 2206 | 2242 | +0.17 | 2.5 | 4.5 | ½ | 1 | 1 |
| 3 | Lallukka, Taneli | 2.0 | M | 2114 | 2212 | +0.50 | 3.0 | 3.5 | ½ | ½ | 1 |
| 4 | Kauranen, Matti | 2.0 | M | 2151 | 2551 | +0.16 | 1.5 | 3.0 | - | 1 | 1 |
| 5 | Salminen, Matti | 1.5 | M | 1779 | 1948 | +0.55 | 1.25 | 4.0 | 1 | ½ | 0 |
| 6 | Juvonen, Aleksi | 1.5 | M | 1987 | 1919 | -0.27 | 0.75 | 4.0 | 1 | ½ | 0 |
| 7 | Nikkar Daniel | 1.0 | M | 1525 | 1667 | +0.34 | 0.5 | 2.0 | 0 | 1 | 0 |
| 8 | Pasterstein, Dennis | 1.0 | M | 1903 | 2571 | +0.32 | 0.0 | 1.0 | - | - | 1 |
| 9 | Paananen Onni | 1.0 | M | 1677 | 1128 | -0.44 | 0.0 | 1.0 | 0 | 0 | + |
| 10 | Kokkonen Eelis | 0.0 | M | 1771 | 1220 | -0.62 | 0.0 | 0.0 | 0 | 0 | 0 |
| 11 | Urbano Alonso | 0.0 | M | 1525 | 925 | -0.58 | 0.0 | 0.0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 03-05-2022 at 15:19