| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 1.0 | M | 2340 | 2740 | +0.08 | 0.0 | 1.0 | 1 |
| 2 | Juvonen, Aleksi | 1.0 | M | 1987 | 2571 | +0.22 | 0.0 | 1.0 | 1 |
| 3 | Salminen, Matti | 1.0 | M | 1779 | 2477 | +0.36 | 0.0 | 1.0 | 1 |
| 4 | Kåhre, Kim | 0.5 | M | 2206 | 2114 | -0.13 | 0.25 | 0.5 | ½ |
| 5 | Lallukka, Taneli | 0.5 | M | 2114 | 2206 | +0.13 | 0.25 | 0.5 | ½ |
| 6 | Kauranen, Matti | 0.0 | M | 2151 | 0 | +0.00 | 0.0 | 0.0 | - |
| 7 | Pasterstein, Dennis | 0.0 | M | 1903 | 0 | +0.00 | 0.0 | 0.0 | - |
| 8 | Kokkonen Eelis | 0.0 | M | 1771 | 1187 | -0.22 | 0.0 | 0.0 | 0 |
| 9 | Paananen Onni | 0.0 | M | 1677 | 979 | -0.36 | 0.0 | 0.0 | 0 |
| 10 | Nikkar Daniel | 0.0 | M | 1525 | 1125 | -0.08 | 0.0 | 0.0 | 0 |
| 11 | Urbano Alonso | 0.0 | M | 1525 | 0 | +0.00 | 0.0 | 0.0 | - |
Generated by Swiss Master for Windows on 03-05-2022 at 15:19