| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Nikkar Daniel | 0.0 | 1525 | Cattaneo, Marco | 0.0 | 2340 | 0-1 |
| 2 | Lallukka, Taneli | 0.0 | 2114 | Kåhre, Kim | 0.0 | 2206 | ½-½ |
| 3 | Kokkonen Eelis | 0.0 | 1771 | Juvonen, Aleksi | 0.0 | 1987 | 0-1 |
| 4 | Paananen Onni | 0.0 | 1677 | Salminen, Matti | 0.0 | 1779 | 0-1 |
| Loss by default | Kauranen, Matti; Urbano Alonso; Pasterstein, Dennis |
|---|
Generated by Swiss Master for Windows on 03-05-2022 at 15:19