| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2196 | x | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 | |
| 2 | Louhivaara Jere | 1992 | 0 | x | 1 | 1 | 0 | 1 | 1 | 4.0 | |
| 3 | Lallukka, Taneli | 2107 | ½ | 0 | x | 0 | 1 | 1 | 1 | 3.5 | |
| 4 | Ojala, Hannu | 2018 | 0 | 1 | x | 0 | 1 | 1 | ½ | 3.5 | |
| 5 | Koskinen, Matti | 2027 | 0 | 0 | 0 | 1 | x | 1 | 0 | 2.0 | |
| 6 | Pasterstein, Dennis | 1868 | 0 | 1 | 0 | 0 | x | 0 | 1 | 2.0 | |
| 7 | Teräsalo, Kari | 1839 | 0 | 0 | 0 | 0 | 1 | x | 1 | 2.0 | |
| 8 | Salminen, Matti | 1795 | 0 | 0 | ½ | 1 | 0 | 0 | x | 1.5 |
Generated by Swiss Master for Windows on 29-03-2022 at 09:04