| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 5.5 | M | 2196 | 2376 | +0.91 | 15.25 | 18.5 | 1 | ½ | 1 | 1 | 1 | 1 |
| 2 | Louhivaara Jere | 4.0 | M | 1992 | 2097 | +0.85 | 9.0 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 3 | Lallukka, Taneli | 3.5 | M | 2107 | 2040 | -0.43 | 8.25 | 14.5 | 1 | ½ | 1 | 0 | 1 | 0 |
| 4 | Ojala, Hannu | 3.5 | M | 2018 | 2029 | +0.15 | 8.25 | 9.5 | 0 | ½ | 1 | 0 | 1 | 1 |
| 5 | Koskinen, Matti | 2.0 | M | 2027 | 1866 | -1.26 | 5.5 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Pasterstein, Dennis | 2.0 | M | 1868 | 1866 | -0.10 | 5.5 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Teräsalo, Kari | 2.0 | M | 1839 | 1858 | +0.04 | 3.5 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Salminen, Matti | 1.5 | M | 1795 | 1782 | -0.16 | 3.75 | 3.5 | 0 | ½ | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 29-03-2022 at 09:04