| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 4.5 | M | 2196 | 2363 | +0.78 | 11.25 | 13.0 | 1 | ½ | 1 | 1 | 1 |
| 2 | Lallukka, Taneli | 3.5 | M | 2107 | 2125 | +0.19 | 6.75 | 11.0 | 1 | ½ | 1 | 0 | 1 |
| 3 | Louhivaara Jere | 3.0 | M | 1992 | 2071 | +0.55 | 6.0 | 11.0 | 1 | 1 | 0 | 1 | 0 |
| 4 | Ojala, Hannu | 2.5 | M | 2018 | 1945 | -0.47 | 4.25 | 6.0 | 0 | ½ | 1 | 0 | 1 |
| 5 | Koskinen, Matti | 2.0 | M | 2027 | 1958 | -0.47 | 4.5 | 7.0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Pasterstein, Dennis | 2.0 | M | 1868 | 1878 | +0.03 | 3.5 | 3.0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Teräsalo, Kari | 2.0 | M | 1839 | 1909 | +0.34 | 2.5 | 7.0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Salminen, Matti | 0.5 | M | 1795 | 1599 | -0.95 | 1.25 | 2.0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-03-2022 at 09:04