| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.5 | M | 2196 | 2325 | +0.50 | 7.75 | 8.5 | 1 | ½ | 1 | 1 |
| 2 | Louhivaara Jere | 3.0 | M | 1992 | 2224 | +1.22 | 5.0 | 8.0 | 1 | 1 | 0 | 1 |
| 3 | Lallukka, Taneli | 2.5 | M | 2107 | 2116 | +0.05 | 4.75 | 7.5 | 1 | ½ | 1 | 0 |
| 4 | Koskinen, Matti | 2.0 | M | 2027 | 1989 | -0.19 | 3.5 | 5.0 | 1 | 0 | 0 | 1 |
| 5 | Teräsalo, Kari | 2.0 | M | 1839 | 1972 | +0.61 | 1.5 | 5.0 | 0 | 1 | 1 | 0 |
| 6 | Ojala, Hannu | 1.5 | M | 2018 | 1885 | -0.74 | 1.25 | 3.5 | 0 | ½ | 1 | 0 |
| 7 | Pasterstein, Dennis | 1.0 | M | 1868 | 1747 | -0.64 | 0.5 | 1.0 | 0 | 0 | 0 | 1 |
| 8 | Salminen, Matti | 0.5 | M | 1795 | 1607 | -0.81 | 0.75 | 1.5 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows on 29-03-2022 at 09:04