| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2.5 | M | 2196 | 2312 | +0.39 | 4.75 | 5.0 | 1 | ½ | 1 |
| 2 | Lallukka, Taneli | 2.5 | M | 2107 | 2303 | +0.71 | 2.25 | 5.0 | 1 | ½ | 1 |
| 3 | Louhivaara Jere | 2.0 | M | 1992 | 2131 | +0.56 | 1.5 | 5.0 | 1 | 1 | 0 |
| 4 | Teräsalo, Kari | 2.0 | M | 1839 | 2022 | +0.72 | 0.5 | 3.0 | 0 | 1 | 1 |
| 5 | Ojala, Hannu | 1.5 | M | 2018 | 1953 | -0.25 | 0.25 | 2.0 | 0 | ½ | 1 |
| 6 | Koskinen, Matti | 1.0 | M | 2027 | 1854 | -0.68 | 2.0 | 3.0 | 1 | 0 | 0 |
| 7 | Salminen, Matti | 0.5 | M | 1795 | 1677 | -0.41 | 0.75 | 1.0 | 0 | ½ | 0 |
| 8 | Pasterstein, Dennis | 0.0 | M | 1868 | 1188 | -1.04 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-03-2022 at 09:04