| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louhivaara Jere | 2.0 | M | 1992 | 2711 | +0.80 | 1.5 | 3.0 | 1 | 1 |
| 2 | Kåhre, Kim | 1.5 | M | 2196 | 2256 | +0.15 | 1.25 | 2.5 | 1 | ½ |
| 3 | Lallukka, Taneli | 1.5 | M | 2107 | 2225 | +0.32 | 0.75 | 2.5 | 1 | ½ |
| 4 | Koskinen, Matti | 1.0 | M | 2027 | 1916 | -0.29 | 1.0 | 2.0 | 1 | 0 |
| 5 | Teräsalo, Kari | 1.0 | M | 1839 | 1948 | +0.28 | 0.0 | 1.0 | 0 | 1 |
| 6 | Ojala, Hannu | 0.5 | M | 2018 | 1803 | -0.55 | 0.25 | 0.5 | 0 | ½ |
| 7 | Salminen, Matti | 0.5 | M | 1795 | 1812 | +0.03 | 0.25 | 0.5 | 0 | ½ |
| 8 | Pasterstein, Dennis | 0.0 | M | 1868 | 1173 | -0.74 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-03-2022 at 09:04