Ranking after round 1

Rank Name Score M/F Rating TPR W-We SB PS 1
1 Kåhre, Kim 1.0 M 2196 2818 +0.27 0.0 1.0 1
2 Lallukka, Taneli 1.0 M 2107 2668 +0.20 0.0 1.0 1
3 Koskinen, Matti 1.0 M 2027 2639 +0.26 0.0 1.0 1
4 Louhivaara Jere 1.0 M 1992 2595 +0.25 0.0 1.0 1
5 Ojala, Hannu 0.0 M 2018 1396 -0.27 0.0 0.0 0
6 Teräsalo, Kari 0.0 M 1839 1227 -0.26 0.0 0.0 0
7 Salminen, Matti 0.0 M 1795 1192 -0.25 0.0 0.0 0
8 Pasterstein, Dennis 0.0 M 1868 1307 -0.20 0.0 0.0 0

Generated by Swiss Master for Windows on 29-03-2022 at 09:04