| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 4.5 | M | 2152 | 2222 | +0.58 | 13.75 | 14.5 | ½ | ½ | 1 | 1 | ½ | + |
| 2 | Cattaneo, Marco | 4.5 | M | 2333 | 2243 | -0.44 | 11.0 | 13.0 | ½ | 0 | 1 | 1 | 1 | 1 |
| 3 | Lallukka, Taneli | 4.0 | M | 2089 | 2062 | -0.02 | 8.25 | 11.5 | ½ | ½ | 0 | 1 | + | 1 |
| 4 | Ojala, Hannu | 3.5 | M | 1995 | 2095 | +0.84 | 7.25 | 11.0 | ½ | 1 | 0 | 0 | 1 | 1 |
| 5 | Kauranen, Matti | 2.5 | M | 2197 | 2164 | -0.06 | 7.5 | 12.0 | 1 | 1 | - | - | ½ | 0 |
| 6 | Paananen Onni | 1.0 | M | 1675 | 1740 | +0.19 | 1.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Karisto, Sakari | 0.0 | M | 1781 | 1185 | -1.09 | 0.0 | 0.0 | - | - | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-03-2022 at 05:32