| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.5 | M | 2152 | 2222 | +0.58 | 8.25 | 10.0 | ½ | ½ | 1 | 1 | ½ |
| 2 | Cattaneo, Marco | 3.5 | M | 2333 | 2222 | -0.52 | 7.75 | 8.5 | ½ | 0 | 1 | 1 | 1 |
| 3 | Lallukka, Taneli | 3.0 | M | 2089 | 2065 | -0.10 | 6.0 | 7.5 | ½ | ½ | 0 | 1 | + |
| 4 | Kauranen, Matti | 2.5 | M | 2197 | 2367 | +0.70 | 6.25 | 9.5 | 1 | 1 | - | - | ½ |
| 5 | Ojala, Hannu | 2.5 | M | 1995 | 2006 | +0.08 | 3.25 | 7.5 | ½ | 1 | 0 | 0 | 1 |
| 6 | Paananen Onni | 1.0 | M | 1675 | 1760 | +0.27 | 1.0 | 3.0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Karisto, Sakari | 0.0 | M | 1781 | 1120 | -1.01 | 0.0 | 0.0 | - | - | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-03-2022 at 05:32