| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 3.0 | M | 2152 | 2235 | +0.52 | 4.75 | 6.5 | ½ | ½ | 1 | 1 |
| 2 | Cattaneo, Marco | 2.5 | M | 2333 | 2203 | -0.60 | 5.0 | 5.0 | ½ | 0 | 1 | 1 |
| 3 | Kauranen, Matti | 2.0 | M | 2197 | 2865 | +0.76 | 3.5 | 7.0 | 1 | 1 | - | - |
| 4 | Lallukka, Taneli | 2.0 | M | 2089 | 2065 | -0.10 | 3.25 | 4.5 | ½ | ½ | 0 | 1 |
| 5 | Ojala, Hannu | 1.5 | M | 1995 | 1975 | -0.15 | 2.0 | 5.0 | ½ | 1 | 0 | 0 |
| 6 | Paananen Onni | 1.0 | M | 1675 | 1789 | +0.35 | 1.0 | 2.0 | 0 | 0 | 1 | 0 |
| 7 | Karisto, Sakari | 0.0 | M | 1781 | 1082 | -0.78 | 0.0 | 0.0 | - | - | 0 | 0 |
Generated by Swiss Master for Windows on 25-03-2022 at 05:32