| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kåhre, Kim | 2.0 | M | 2152 | 2264 | +0.44 | 2.75 | 3.5 | ½ | ½ | 1 |
| 2 | Kauranen, Matti | 2.0 | M | 2197 | 2865 | +0.76 | 2.5 | 5.0 | 1 | 1 | - |
| 3 | Cattaneo, Marco | 1.5 | M | 2333 | 2146 | -0.72 | 2.0 | 2.5 | ½ | 0 | 1 |
| 4 | Ojala, Hannu | 1.5 | M | 1995 | 1972 | -0.03 | 1.5 | 3.5 | ½ | 1 | 0 |
| 5 | Lallukka, Taneli | 1.0 | M | 2089 | 2035 | -0.24 | 1.75 | 2.5 | ½ | ½ | 0 |
| 6 | Paananen Onni | 1.0 | M | 1675 | 1825 | +0.43 | 1.0 | 1.0 | 0 | 0 | 1 |
| 7 | Karisto, Sakari | 0.0 | M | 1781 | 875 | -0.64 | 0.0 | 0.0 | - | - | 0 |
Generated by Swiss Master for Windows on 25-03-2022 at 05:32