| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2.0 | M | 2197 | 2865 | +0.76 | 0.5 | 3.0 | 1 | 1 |
| 2 | Ojala, Hannu | 1.5 | M | 1995 | 2075 | +0.26 | 0.5 | 2.0 | ½ | 1 |
| 3 | Lallukka, Taneli | 1.0 | M | 2089 | 2074 | -0.04 | 1.25 | 1.5 | ½ | ½ |
| 4 | Kåhre, Kim | 1.0 | M | 2152 | 2211 | +0.15 | 0.75 | 1.5 | ½ | ½ |
| 5 | Cattaneo, Marco | 0.5 | M | 2333 | 1982 | -0.92 | 0.5 | 1.0 | ½ | 0 |
| 6 | Karisto, Sakari | 0.0 | M | 1781 | 0 | +0.00 | 0.0 | 0.0 | - | - |
| 7 | Paananen Onni | 0.0 | M | 1675 | 1235 | -0.21 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 25-03-2022 at 05:32