Ranking after round 1

Rank Name Score M/F Rating TPR W-We SB PS 1
1 Kauranen, Matti 1.0 M 2197 2597 +0.08 0.0 1.0 1
2 Cattaneo, Marco 0.5 M 2333 2152 -0.24 0.25 0.5 ½
3 Kåhre, Kim 0.5 M 2152 2333 +0.24 0.25 0.5 ½
4 Lallukka, Taneli 0.5 M 2089 1995 -0.13 0.25 0.5 ½
5 Ojala, Hannu 0.5 M 1995 2089 +0.13 0.25 0.5 ½
6 Karisto, Sakari 0.0 M 1781 0 +0.00 0.0 0.0 -
7 Paananen Onni 0.0 M 1675 1275 -0.08 0.0 0.0 0

Generated by Swiss Master for Windows on 25-03-2022 at 05:32