Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 8.0 | M | 2277 | 2787 | +1.36 | 34.0 | 36.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Juvonen, Aleksi | 7.0 | M | 1916 | 2260 | +3.08 | 23.5 | 31.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
3 | Koskinen, Matti | 5.0 | M | 2025 | 2129 | +0.69 | 19.0 | 22.0 | 1 | 1 | - | 0 | 1 | 0 | + | + |
4 | Kåhre, Kim | 4.5 | M | 2169 | 2055 | -0.69 | 12.5 | 20.5 | - | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
5 | Ojala, Hannu | 4.5 | M | 1910 | 1904 | +0.23 | 11.0 | 18.0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 1 |
6 | Lallukka, Taneli | 4.0 | M | 2090 | 1954 | -1.21 | 12.75 | 15.5 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | ½ |
7 | Peltola, Risto | 3.0 | M | 2033 | 1785 | -1.79 | 7.0 | 20.0 | 1 | + | - | 1 | 0 | 0 | 0 | 0 |
8 | Teräsalo, Kari | 3.0 | M | 1841 | 1733 | -1.13 | 7.0 | 10.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
9 | Pasterstein, Dennis | 3.0 | M | 1824 | 1729 | -1.05 | 6.0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
10 | Kokkonen Eelis | 2.0 | M | 1472 | 1626 | +0.96 | 6.0 | 10.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Pham Nguyen | 2.0 | M | 1525 | 1614 | +0.39 | 5.0 | 11.0 | - | - | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Suorsa, Arttu | 0.0 | M | 1463 | 997 | -0.84 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 28-02-2022 at 07:23