Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 7.0 | M | 2277 | 2803 | +1.28 | 26.5 | 28.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Juvonen, Aleksi | 6.0 | M | 1916 | 2292 | +3.00 | 18.0 | 24.0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Koskinen, Matti | 4.0 | M | 2025 | 2129 | +0.69 | 13.0 | 17.0 | 1 | 1 | - | 0 | 1 | 0 | + |
4 | Kåhre, Kim | 4.0 | M | 2169 | 2055 | -0.58 | 8.5 | 16.0 | - | 1 | 1 | 1 | 0 | 0 | 1 |
5 | Lallukka, Taneli | 3.5 | M | 2090 | 1924 | -1.32 | 9.75 | 11.5 | 0 | 1 | 0 | 0 | 1 | 1 | ½ |
6 | Ojala, Hannu | 3.5 | M | 1910 | 1836 | -0.44 | 7.25 | 13.5 | 1 | 0 | 0 | 1 | 0 | 1 | ½ |
7 | Peltola, Risto | 3.0 | M | 2033 | 1838 | -1.12 | 6.0 | 17.0 | 1 | + | - | 1 | 0 | 0 | 0 |
8 | Teräsalo, Kari | 3.0 | M | 1841 | 1709 | -1.05 | 5.5 | 7.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
9 | Kokkonen Eelis | 2.0 | M | 1472 | 1653 | +1.04 | 6.0 | 8.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Pham Nguyen | 2.0 | M | 1525 | 1650 | +0.54 | 4.0 | 9.0 | - | - | 1 | 1 | 0 | 0 | 0 |
11 | Pasterstein, Dennis | 2.0 | M | 1824 | 1699 | -1.20 | 2.5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Suorsa, Arttu | 0.0 | M | 1463 | 997 | -0.84 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 28-02-2022 at 07:23