Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 2.0 | M | 2277 | 2694 | +0.18 | 1.0 | 3.0 | 1 | 1 |
2 | Peltola, Risto | 2.0 | M | 2033 | 2433 | +0.08 | 1.0 | 3.0 | 1 | + |
3 | Koskinen, Matti | 2.0 | M | 2025 | 2766 | +0.85 | 1.0 | 3.0 | 1 | 1 |
4 | Juvonen, Aleksi | 2.0 | M | 1916 | 2633 | +0.77 | 0.0 | 3.0 | 1 | 1 |
5 | Ojala, Hannu | 1.0 | M | 1910 | 1894 | -0.02 | 0.0 | 2.0 | 1 | 0 |
6 | Kåhre, Kim | 1.0 | M | 2169 | 2569 | +0.08 | 0.0 | 1.0 | - | 1 |
7 | Lallukka, Taneli | 1.0 | M | 2090 | 1858 | -0.51 | 0.0 | 1.0 | 0 | 1 |
8 | Teräsalo, Kari | 0.0 | M | 1841 | 1171 | -0.66 | 0.0 | 0.0 | 0 | 0 |
9 | Pasterstein, Dennis | 0.0 | M | 1824 | 1270 | -0.45 | 0.0 | 0.0 | 0 | 0 |
10 | Pham Nguyen | 0.0 | M | 1525 | 0 | +0.00 | 0.0 | 0.0 | - | - |
11 | Kokkonen Eelis | 0.0 | M | 1472 | 1072 | -0.16 | 0.0 | 0.0 | 0 | 0 |
12 | Suorsa, Arttu | 0.0 | M | 1463 | 1063 | -0.16 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 28-02-2022 at 07:23