| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 6.5 | M | 2240 | 2349 | +0.51 | 28.5 | 27.5 | - | 1 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | Kåhre, Kim | 6.5 | M | 2017 | 2128 | +1.25 | 24.0 | 26.5 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | Juvonen, Aleksi | 6.0 | M | 1888 | 2054 | +1.75 | 18.5 | 29.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | Vehkalahti Jani | 5.0 | M | 1752 | 1970 | +1.90 | 16.5 | 21.0 | 1 | 0 | 1 | 0 | + | 0 | 1 | 1 |
| 5 | Ojala, Hannu | 4.5 | M | 2023 | 1876 | -1.13 | 16.0 | 21.0 | 1 | ½ | 0 | 1 | ½ | 0 | + | ½ |
| 6 | Kiviaho, Allan | 4.0 | M | 1997 | 1893 | -0.97 | 10.0 | 18.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7 | Pasterstein, Dennis | 3.5 | M | 1881 | 1918 | +0.28 | 10.5 | 20.0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 0 |
| 8 | Soini Lauri | 3.0 | M | 1479 | 1635 | +0.91 | 7.0 | 16.0 | 0 | 1 | 1 | 0 | 0 | + | 0 | 0 |
| 9 | Salminen, Matti | 3.0 | M | 1886 | 1598 | -2.54 | 6.5 | 13.0 | 0 | + | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Kokkonen Eelis | 2.5 | M | 1746 | 1601 | -1.30 | 5.25 | 7.5 | 0 | 0 | 0 | + | 0 | ½ | 0 | 1 |
| 11 | Heinonen,Denis | 2.5 | M | 1539 | 1420 | -0.66 | 5.0 | 8.5 | 0 | 0 | + | 0 | 0 | ½ | 0 | + |
Generated by Swiss Master for Windows on 30-09-2021 at 10:54