| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ojala, Hannu | 1.0 | M | 2023 | 2423 | +0.08 | 0.0 | 1.0 | 1 |
| 2 | Kåhre, Kim | 1.0 | M | 2017 | 2417 | +0.08 | 0.0 | 1.0 | 1 |
| 3 | Juvonen, Aleksi | 1.0 | M | 1888 | 2686 | +0.50 | 0.0 | 1.0 | 1 |
| 4 | Pasterstein, Dennis | 1.0 | M | 1881 | 2546 | +0.32 | 0.0 | 1.0 | 1 |
| 5 | Vehkalahti Jani | 1.0 | M | 1752 | 2797 | +0.80 | 0.0 | 1.0 | 1 |
| 6 | Kauranen, Matti | 0.0 | M | 2240 | 0 | +0.00 | 0.0 | 0.0 | - |
| 7 | Kiviaho, Allan | 0.0 | M | 1997 | 952 | -0.80 | 0.0 | 0.0 | 0 |
| 8 | Salminen, Matti | 0.0 | M | 1886 | 1088 | -0.50 | 0.0 | 0.0 | 0 |
| 9 | Kokkonen Eelis | 0.0 | M | 1746 | 1081 | -0.32 | 0.0 | 0.0 | 0 |
| 10 | Heinonen,Denis | 0.0 | M | 1539 | 1139 | -0.08 | 0.0 | 0.0 | 0 |
| 11 | Soini Lauri | 0.0 | M | 1479 | 1079 | -0.08 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 30-09-2021 at 10:54