Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 4.0 | M | 2169 | 2180 | +0.17 | 9.5 | 10.0 | 0 | 1 | + | 1 | 1 |
2 | Kauranen, Matti | 4.0 | M | 2305 | 2210 | -0.32 | 7.5 | 14.0 | 1 | 1 | 1 | 1 | 0 |
3 | Juvonen, Aleksi | 3.0 | M | 1912 | 1994 | +0.41 | 6.0 | 9.0 | 1 | 0 | 1 | 0 | + |
4 | Kiviaho, Allan | 3.0 | M | 1961 | 1978 | +0.25 | 4.5 | 10.0 | 1 | 1 | 0 | 0 | 1 |
5 | Kokkonen Eelis | 1.0 | M | 1539 | 1132 | -0.34 | 0.5 | 2.0 | 0 | 0 | 0 | + | 0 |
6 | Soini Lauri | 0.0 | M | 1582 | 1172 | -0.17 | 0.0 | 0.0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 11-12-2021 at 07:15