Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kiviaho, Allan | 2.0 | M | 1961 | 2547 | +0.52 | 1.0 | 3.0 | 1 | 1 |
2 | Kauranen, Matti | 2.0 | M | 2305 | 2705 | +0.16 | 0.0 | 3.0 | 1 | 1 |
3 | Juvonen, Aleksi | 1.0 | M | 1912 | 2065 | +0.39 | 1.0 | 2.0 | 1 | 0 |
4 | Kåhre, Kim | 1.0 | M | 2169 | 1841 | -0.74 | 0.0 | 1.0 | 0 | 1 |
5 | Soini Lauri | 0.0 | M | 1582 | 1172 | -0.17 | 0.0 | 0.0 | 0 | 0 |
6 | Kokkonen Eelis | 0.0 | M | 1539 | 1139 | -0.16 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-12-2021 at 07:15