| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 1.0 | M | 2305 | 2705 | +0.08 | 0.0 | 1.0 | 1 |
| 2 | Kiviaho, Allan | 1.0 | M | 1961 | 2382 | +0.09 | 0.0 | 1.0 | 1 |
| 3 | Juvonen, Aleksi | 1.0 | M | 1912 | 2969 | +0.82 | 0.0 | 1.0 | 1 |
| 4 | Kåhre, Kim | 0.0 | M | 2169 | 1112 | -0.82 | 0.0 | 0.0 | 0 |
| 5 | Soini Lauri | 0.0 | M | 1582 | 1161 | -0.09 | 0.0 | 0.0 | 0 |
| 6 | Kokkonen Eelis | 0.0 | M | 1539 | 1139 | -0.08 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 11-12-2021 at 07:15