Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 2.0 | M | 2263 | 2882 | +0.57 | 2.0 | 3.0 | 1 | 1 |
2 | Juvonen, Aleksi | 1.0 | M | 1950 | 2124 | +0.41 | 1.0 | 1.0 | 0 | 1 |
3 | Kiviaho, Allan | 1.0 | M | 1984 | 1776 | -0.46 | 0.5 | 2.0 | 1 | 0 |
4 | Kåhre, Kim | 1.0 | M | 2213 | 2038 | -0.35 | 0.0 | 2.0 | 1 | 0 |
5 | Kauranen, Matti | 1.0 | M | 2248 | 2648 | +0.08 | 0.0 | 1.0 | - | 1 |
6 | Kokkonen Eelis | 1.0 | M | 1601 | 1184 | -0.09 | 0.0 | 1.0 | 0 | + |
7 | Soini Lauri | 0.0 | M | 1500 | 1100 | -0.16 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2021 at 08:46