Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 1.0 | M | 2263 | 2750 | +0.14 | 0.0 | 1.0 | 1 |
2 | Kåhre, Kim | 1.0 | M | 2213 | 2613 | +0.08 | 0.0 | 1.0 | 1 |
3 | Kiviaho, Allan | 1.0 | M | 1984 | 2401 | +0.09 | 0.0 | 1.0 | 1 |
4 | Kauranen, Matti | 0.0 | M | 2248 | 0 | +0.00 | 0.0 | 0.0 | - |
5 | Juvonen, Aleksi | 0.0 | M | 1950 | 1463 | -0.14 | 0.0 | 0.0 | 0 |
6 | Kokkonen Eelis | 0.0 | M | 1601 | 1184 | -0.09 | 0.0 | 0.0 | 0 |
7 | Soini Lauri | 0.0 | M | 1500 | 1100 | -0.08 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 18-11-2021 at 08:46