Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kauranen, Matti | 2.0 | M | 2265 | 2725 | +0.24 | 2.5 | 3.0 | - | 1 | 1 |
2 | Cattaneo, Marco | 2.0 | M | 2255 | 2121 | -0.37 | 2.5 | 3.0 | 0 | 1 | 1 |
3 | Kiviaho, Allan | 2.0 | M | 1985 | 2054 | +0.35 | 1.5 | 5.0 | 1 | 1 | 0 |
4 | Kåhre, Kim | 2.0 | M | 2198 | 2121 | -0.16 | 1.5 | 4.0 | 1 | 0 | 1 |
5 | Juvonen, Aleksi | 1.0 | M | 1936 | 2021 | +0.26 | 2.0 | 3.0 | 1 | 0 | 0 |
6 | Soini Lauri | 1.0 | M | 1537 | 1137 | -0.16 | 0.5 | 2.0 | 0 | + | 0 |
7 | Kokkonen Eelis | 1.0 | M | 1598 | 1198 | -0.16 | 0.0 | 1.0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 18-11-2021 at 08:36