Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 6.0 | M | 2169 | 2328 | +1.36 | 22.0 | 25.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
2 | Cattaneo, Marco | 5.0 | M | 2261 | 2190 | -0.29 | 19.5 | 22.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Kauranen, Matti | 4.5 | M | 2305 | 2133 | -1.12 | 13.25 | 15.5 | 0 | 1 | 1 | 0 | ½ | 1 adj. | 1 |
4 | Juvonen, Aleksi | 4.5 | M | 1912 | 2007 | +1.00 | 12.75 | 19.5 | 1 | 1 | 0 | 1 | ½ | 0 | 1 |
5 | Kopsa, Petri | 4.0 | M | 2157 | 2045 | -0.65 | 9.5 | 15.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
6 | Kiviaho, Allan | 4.0 | M | 1961 | 1940 | +0.07 | 9.0 | 16.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
7 | Heinonen,Denis | 3.0 | M | 1518 | 1772 | +1.79 | 6.5 | 14.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Kokkonen Eelis | 2.0 | M | 1539 | 1676 | +0.71 | 2.0 | 8.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Soini Lauri | 2.0 | M | 1582 | 1477 | -0.93 | 1.5 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | + |
10 | Suorsa, Arttu | 0.0 | M | 1590 | 963 | -1.94 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 adj. | - |
Generated by Swiss Master for Windows on 18-11-2021 at 08:25