Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 5.0 | M | 2261 | 2260 | +0.15 | 16.5 | 17.0 | 1 | 1 | 0 | 1 | 1 | 1 |
2 | Kåhre, Kim | 5.0 | M | 2169 | 2334 | +1.28 | 16.0 | 19.0 | 1 | 1 | 1 | 1 | 0 | 1 |
3 | Kiviaho, Allan | 4.0 | M | 1961 | 1971 | +0.32 | 8.0 | 12.0 | 0 | 1 | 1 | 0 | 1 | 1 |
4 | Juvonen, Aleksi | 3.5 | M | 1912 | 2023 | +0.90 | 9.75 | 15.0 | 1 | 1 | 0 | 1 | ½ | 0 |
5 | Kauranen, Matti | 3.5 | M | 2305 | 2049 | -1.56 | 5.75 | 11.0 | 0 | 1 | 1 | 0 | ½ | 1 adj. |
6 | Kopsa, Petri | 3.0 | M | 2157 | 2001 | -0.90 | 5.0 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
7 | Heinonen,Denis | 3.0 | M | 1518 | 1806 | +1.87 | 4.5 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1 |
8 | Kokkonen Eelis | 2.0 | M | 1539 | 1696 | +0.81 | 1.0 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 |
9 | Soini Lauri | 1.0 | M | 1582 | 1477 | -0.93 | 0.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Suorsa, Arttu | 0.0 | M | 1590 | 963 | -1.94 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 adj. |
Generated by Swiss Master for Windows on 18-11-2021 at 08:25