Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 4.0 | M | 2169 | 2787 | +1.17 | 8.0 | 10.0 | 1 | 1 | 1 | 1 |
2 | Cattaneo, Marco | 3.0 | M | 2261 | 2153 | -0.33 | 5.0 | 8.0 | 1 | 1 | 0 | 1 |
3 | Juvonen, Aleksi | 3.0 | M | 1912 | 2001 | +0.59 | 5.0 | 8.0 | 1 | 1 | 0 | 1 |
4 | Kauranen, Matti | 2.0 | M | 2305 | 2034 | -1.22 | 3.0 | 5.0 | 0 | 1 | 1 | 0 |
5 | Kiviaho, Allan | 2.0 | M | 1961 | 1983 | +0.15 | 3.0 | 5.0 | 0 | 1 | 1 | 0 |
6 | Heinonen,Denis | 2.0 | M | 1518 | 1835 | +1.36 | 2.0 | 6.0 | 1 | 0 | 1 | 0 |
7 | Kopsa, Petri | 2.0 | M | 2157 | 2020 | -0.50 | 1.0 | 5.0 | 1 | 0 | 0 | 1 |
8 | Kokkonen Eelis | 1.0 | M | 1539 | 1657 | +0.32 | 1.0 | 2.0 | 0 | 0 | 1 | 0 |
9 | Soini Lauri | 1.0 | M | 1582 | 1563 | -0.25 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
10 | Suorsa, Arttu | 0.0 | M | 1590 | 963 | -1.29 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2021 at 08:25